specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / combination lock for locker
Enhanced Security
With 4 digits, our padlock offers up to 10,000 possible combinations, providing added security compared to 3-digit locks.
User-Friendly Design
The compact and lightweight build of our padlock makes it effortless to store and carry, while side windows allow for easy combination viewing.
Simple Combination Reset
The numeric combination design makes it effortless to set and reset your preferred combination.
Versatile Use
Our padlock is ideal for securing a wide range of items, such as school and gym lockers, sports equipment, fences, toolboxes, and more.
Multi-Color Options
Choose from a variety of color combinations with our 1- and 2-set options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RESET | ||||
special_feature | Portable, Passcode Unlock, Weather Resistant, Resettable | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 3.03 x 0.55 x 1.61 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Our padlocks can be used in various places such as gym locker , school locker , hasp , gate , shed , fence or etc | ||||
style | Compact | ||||
color | Purple | ||||
finish_type | Polished | ||||
included_components | 4 Digit Combination Padlock x 1, User's Manual | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
item_weight | 4.2 ounces | ||||
control_method | Touch | ||||
upc | 768497295131 | ||||
manufacturer | RESET | ||||
part_number | RST-060 Purple | ||||
product_dimensions | 3.03 x 0.55 x 1.61 inches | ||||
country_of_origin | China | ||||
item_model_number | RESET-060 Purple | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 4 | ||||
special_features | Portable, Passcode Unlock, Weather Resistant, Resettable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,653 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #110 in Combination Locks | ||||
date_first_available | February 21, 2022 |
MORE FROM combination lock for locker
MORE FROM recommendation